Alfa Romeo Spider 1990-2003 [916]
Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | 
|---|---|---|---|---|---|---|
| Engine, Injection (powertrain) control module | ||||||
| Bosch ME7.3.1 |  |  | 63 | 87 | 22 |  | 
| Bosch Motronic M1.5.5 |  |  | 0 | 46 | 14 |  | 
| Bosch Motronic M2.10.3 (2.0l TS 16v) |  |  | 143 | 32 | 0 |  | 
| Bosch Motronic M2.10.4 (TS 16v) |  |  | 154 | 36 | 0 |  | 
| Bosch Motronic M3.7.1 (3.0l 12/24v El. key) |  |  | 176 | 41 | 0 |  | 
| Bosch Motronic ME2.1 |  |  | 0 | 76 | 18 |  | 
| Bosch Motronic ME3.1 (V6) |  |  | 70 | 106 | 22 |  | 
| Bosch Motronic ML4.1 |  |  | 141 | 25 | 0 |  | 
| Bosch Motronic MeD7.11 |  |  | 49 | 90 | 12 |  | 
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | 
|---|---|---|---|---|---|---|
| ABS/ESP Stabilization/Brake System | ||||||
| Bosch 5.3 |  |  | 4 | 8 | 8 |  | 
| Bosch 5.3 TC/ASR |  |  | 6 | 0 | 0 |  | 
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | 
|---|---|---|---|---|---|---|
| Airbag | ||||||
| TRW MY 1997 |  |  | 2 | 22 | 0 |  | 
| Electric Hood | ||||||
| DURA |  |  | 15 | 0 | 0 |  | 
Multimedia
No ECUs in this category.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.

